close X
false
|
1:8 Electric Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | CHRIS BOICE | [5] [1] 20/10:13.204 | A Main | |||
| 2 | SCOTTIE BREWER | [5] [3] 19/10:07.815 | A Main | |||
| 3 | MICHAEL ROSE | [5] [4] 19/10:24.613 | A Main | |||
| 4 | GRAHAM HILL | [8] [2] 20/10:17.924 | A Main | |||
| 5 | BRET POUSSON | [11] [8] 6/3:04.662 | A Main | |||
| 6 | KYLE TROUDT | [12] [5] 19/10:26.177 | A Main | |||
| 7 | AUSTIN LOPEZ | [12] [7] 13/6:56.420 | A Main | |||
| 8 | KEEVIN SHARP | [16] [6] 18/10:01.969 | A Main | |||
| 9 | TIM SMILEY | [17] [9] 0/0.000 | A Main | |||
| 10 | ROMAN GASTELUM | [18] [9] 0/0.000 | A Main | |||
| 11 | SEAN GUTHRIE | [20] [9] 0/0.000 | A Main | |||
| 12 | CODY JANDRAKOVIC | [4] 19/10:13.123 | B Main | |||
| 13 | KEN HAVINS | [5] 19/10:23.617 | B Main | |||
| 14 | JOHN KALLIES | [6] 19/10:29.101 | B Main | |||
| 15 | JOSE SANCHEZ | [7] 19/10:31.796 | B Main | |||
| 16 | TYLER FLASH HEDDIN | [8] 18/10:00.412 | B Main | |||
| 17 | JOSE CARRILLO | [9] 18/10:05.691 | B Main | |||
| 18 | RON CLEETON | [10] 10/5:38.861 | B Main | |||
| 19 | JOSUA VIGIL | [3] 19/10:21.067 | C Main | |||
| 20 | AIDEN FOX | [4] 19/10:51.440 | C Main | |||
| 21 | JAMES SHELTON | [5] 18/10:16.463 | C Main | |||
| 22 | VICTOR CARDENAS | [6] 17/10:08.888 | C Main | |||
| 23 | AJ KRATOCHVIL | [7] 8/4:45.970 | C Main | |||
| 24 | JADEN STOUT | [8] 0/0.000 | C Main | |||
|
1:8 Electric Truggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | KYLE TROUDT | [3] [1] 20/10:30.228 | A Main | |||
| 2 | JAMES SHELTON | [3] [2] 19/10:12.455 | A Main | |||
| 3 | TYLER FLASH HEDDIN | [8] [3] 18/10:05.647 | A Main | |||
| 4 | VICTOR CARDENAS | [8] [4] 17/9:39.448 | A Main | |||
| 5 | AIDEN FOX | [8] [5] 15/10:01.338 | A Main | |||
| 6 | MICHAEL ROSE | [12] [6] 0/0.000 | A Main | |||
|
1:8 Intermediate Electric Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | GREG WEBBER | [4] [3] 18/10:24.774 | A Main | |||
| 2 | DANIEL FOX | [5] [2] 18/10:14.701 | A Main | |||
| 3 | THEO PARKER | [7] [1] 18/10:10.674 | A Main | |||
| 4 | JACOB VIGIL | [8] [4] 18/10:26.794 | A Main | |||
| 5 | KRISTY HELMS | [8] [6] 17/10:09.252 | A Main | |||
| 6 | ALLAN TROUDT | [12] [5] 18/10:39.351 | A Main | |||
| 7 | MIKE GIBSON | [13] [8] 17/10:23.742 | A Main | |||
| 8 | SHAUN HUDSPETH | [16] [7] 17/10:22.998 | A Main | |||
| 9 | RANDAL ROSE | [17] [9] 17/10:37.586 | A Main | |||
| 10 | RON VANVALKENBURG | [20] [10] 16/10:30.326 | A Main | |||
| 11 | BEN PLEMONS | [3] 16/10:10.849 | B Main | |||
| 12 | MILEZ BREWER | [4] 15/10:12.473 | B Main | |||
| 13 | DERRICK DIXSON | [5] 15/10:39.595 | B Main | |||
| 14 | CONNOR GUTHRIE | [6] 13/10:49.658 | B Main | |||
| 15 | LAUREN MANZANARES | [7] 12/11:04.179 | B Main | |||
|
1:8 Intermediate Nitro Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | BRYSON POUSSON | [1] 52/30:31.583 | A Main | |||
| 2 | JASON PAGADOR | [2] 46/30:09.411 | A Main | |||
| 3 | MARTY CHAVEZ | [3] 46/30:33.202 | A Main | |||
| 4 | RICK BOICE | [4] 45/30:27.495 | A Main | |||
| 5 | MATT LEFEILD | [5] 43/30:21.311 | A Main | |||
| 6 | DORIAN MILLS | [6] 39/27:56.079 | A Main | |||
| 7 | MATTHEW HARVEY | [7] 12/8:35.316 | A Main | |||
| 8 | MILEZ BREWER | [8] 4/2:24.484 | A Main | |||
|
1:8 Nitro Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | CHRIS BOICE | [1] 57/30:00.794 | A Main | |||
| 2 | SCOTTIE BREWER | [2] 56/30:21.172 | A Main | |||
| 3 | GRAHAM HILL | [3] 56/30:25.360 | A Main | |||
| 4 | JIMMY DEPREZ | [4] 56/30:27.785 | A Main | |||
| 5 | BRIAN BECK | [5] 54/30:19.868 | A Main | |||
| 6 | MICHAEL ROSE | [6] 54/30:26.054 | A Main | |||
| 7 | CODY TAYLOR | [7] 52/30:09.239 | A Main | |||
| 8 | KEEVIN SHARP | [8] 51/30:16.800 | A Main | |||
| 9 | BRIAN ROHDE | [9] 45/27:45.345 | A Main | |||
| 10 | SEAN TRAINER | [10] 30/17:10.184 | A Main | |||
| 11 | ROMAN GASTELUM | [3] 28/15:17.974 | B Main | |||
| 12 | KEN HAVINS | [5] 28/15:31.827 | B Main | |||
| 13 | JEFF AMOS | [6] 27/15:00.270 | B Main | |||
| 14 | RON CLEETON | [7] 27/15:02.629 | B Main | |||
| 15 | JOSE SANCHEZ | [8] 27/15:24.326 | B Main | |||
| 16 | JAME HAITA | [9] 24/15:03.243 | B Main | |||
| 17 | BJ SHEPERD | [10] 0/0.000 | B Main | |||
| 18 | JADEN STOUT | [3] 28/15:19.814 | C Main | |||
| 19 | DALE ROBERTS | [4] 28/15:19.920 | C Main | |||
| 20 | TIM SMILEY | [5] 28/15:23.841 | C Main | |||
| 21 | AUSTIN LOPEZ | [6] 28/15:24.754 | C Main | |||
| 22 | KYLE TROUDT | [7] 27/15:02.089 | C Main | |||
| 23 | JOSE CARRILLO | [8] 27/15:06.911 | C Main | |||
| 24 | BRET POUSSON | [9] 21/11:50.720 | C Main | |||
| 25 | SCOTT BOX | [10] 20/11:38.612 | C Main | |||
| 26 | AIDEN FOX | [3] 28/15:25.322 | D Main | |||
| 27 | JOHN KALLIES | [4] 27/15:26.317 | D Main | |||
| 28 | CHRISTIAN SHOWERS | [5] 26/15:02.710 | D Main | |||
| 29 | AJ KRATOCHVIL | [6] 23/15:20.004 | D Main | |||
| 30 | CODY JANDRAKOVIC | [7] 4/2:14.993 | D Main | |||
| 31 | SEAN GUTHRIE | 14/7:22.869 (1) | Qualified 6th | |||
|
1:8 Nitro Truggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | SEAN TRAINER | [1] 57/30:01.440 | A Main | |||
| 2 | SCOTTIE BREWER | [2] 57/30:15.865 | A Main | |||
| 3 | CODY TAYLOR | [3] 56/30:12.268 | A Main | |||
| 4 | BRIAN BECK | [4] 55/28:25.078 | A Main | |||
| 5 | JAME HAITA | [5] 55/30:02.342 | A Main | |||
| 6 | KEEVIN SHARP | [6] 55/30:10.197 | A Main | |||
| 7 | JADEN STOUT | [7] 54/30:08.154 | A Main | |||
| 8 | KYLE TROUDT | [8] 53/28:47.621 | A Main | |||
| 9 | BRIAN ROHDE | [9] 48/25:37.960 | A Main | |||
| 10 | KEN HAVINS | [10] 10/5:15.989 | A Main | |||
| 11 | JOSE CARRILLO | [3] 28/15:23.805 | B Main | |||
| 12 | DALE ROBERTS | [4] 28/15:24.434 | B Main | |||
| 13 | AJ KRATOCHVIL | [5] 27/15:18.075 | B Main | |||
| 14 | TONY HINOJOSA | [6] 27/15:29.158 | B Main | |||
| 15 | JOSE SANCHEZ | [7] 26/15:05.009 | B Main | |||
| 16 | BJ SHEPERD | [8] 24/14:15.641 | B Main | |||
|
1:8 Sportsman Electric Truggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | JACOB VIGIL | [4] [1] 18/10:09.003 | A Main | |||
| 2 | GREG WEBBER | [6] [2] 18/10:24.299 | A Main | |||
| 3 | DANNY RAMIREZ | [7] [5] 17/10:21.660 | A Main | |||
| 4 | SCOTT HARRELL | [8] [7] 15/8:25.275 | A Main | |||
| 5 | ALLAN TROUDT | [10] [4] 17/10:12.550 | A Main | |||
| 6 | MIKE GIBSON | [11] [3] 18/10:33.632 | A Main | |||
| 7 | RANDAL ROSE | [13] [6] 17/10:22.611 | A Main | |||
| 8 | THEO PARKER | [13] [8] 14/7:58.713 | A Main | |||
| 9 | BEN PLEMONS | [18] [9] 8/5:30.241 | A Main | |||
|
1:8 Sportsman Nitro Truggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | JASON PAGADOR | [1] 50/30:32.251 | A Main | |||
| 2 | MATT LEFEILD | [2] 46/30:36.695 | A Main | |||
| 3 | MARTY CHAVEZ | [3] 40/30:14.784 | A Main | |||
| 4 | DERRICK DIXSON | [4] 40/30:27.244 | A Main | |||
| 5 | ALLAN TROUDT | [5] 38/23:13.685 | A Main | |||
| 6 | MATTHEW HARVEY | [6] 37/30:05.671 | A Main | |||
| 7 | DORIAN MILLS | [7] 23/19:07.411 | A Main | |||
|
4 By 4 Short Course
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | JOSE SANCHEZ | [3] [2] 12/7:21.082 | A Main | |||
| 2 | TYLER FLASH HEDDIN | [5] [1] 12/7:15.526 | A Main | |||
| 3 | DIEGO HINOJOSA | [6] [3] 12/7:46.508 | A Main | |||
| 4 | JAMES SHELTON | [6] [4] 4/2:22.002 | A Main | |||
|
Novice
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | KALLIE WEBBER | 10/7:29.693 (2) | Qualified 1st | |||
| 2 | CONNOR GUTHRIE | 9/7:11.047 (2) | Qualified 2nd | |||
| 3 | LAUREN MANZANARES | 8/7:14.863 (1) | Qualified 3rd | |||
| 4 | SAM PLEMONS | 7/7:36.971 (2) | Qualified 4th | |||
| 5 | DALTON KRATOCHVIL | 7/7:47.286 (1) | Qualified 5th | |||
|
Sportsman 4x4 Short Course
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | MIKE GIBSON | [3] [1] 12/7:27.228 | A Main | |||
| 2 | MARTY CHAVEZ | [3] [2] 11/7:43.544 | A Main | |||